Packages
Choose the package that best fits your project — from essential logistics tools to a fully integrated solution with continuous support and analysis.
Kompassen
The foundation for effective construction logistics
Essential logistics tools for deliveries, resources and CO2 statistics – everything you need to get started.
Campaign: Everyone who starts in 2026 gets the entire project for free.
Fyren
More control with AI and planning
Builds on Kompassen with AI support, waste management and a basic logistics plan including APD and TA support.
Radarn
In-depth analysis and expert support
Adds in-depth analysis, supplier view and expert support online for projects needing more insight and control.
Kontrolltornet
Complete solution with continuous optimization
Complete solution with storage, checkpoint, continuous optimization and regular on-site visits for full control.
Compare packages
A complete overview of what is included in each package.
| Feature | Kompassen | Fyren | RadarnSelected package | Kontrolltornet |
|---|---|---|---|---|
| Delivery calendar | check_circle | check_circle | check_circle | check_circle |
| Resource booking | check_circle | check_circle | check_circle | check_circle |
| CO2 statistics on deliveries | check_circle | check_circle | check_circle | check_circle |
| Magic Inbox | check_circle | check_circle | check_circle | check_circle |
| AI logistics chat | cancel | check_circle | check_circle | check_circle |
| Waste management and statistics | cancel | check_circle | check_circle | check_circle |
| CO2 statistics for machinery | cancel | check_circle | check_circle | check_circle |
| Projsite Intelligence | cancel | cancel | check_circle | check_circle |
| Supplier view | cancel | cancel | check_circle | check_circle |
| Storage and reuse | cancel | cancel | cancel | check_circle |
| Checkpoint | cancel | cancel | cancel | check_circle |
| Basic logistics plan | cancel | check_circle | check_circle | check_circle |
| APD plan and support with TA plan | cancel | check_circle | check_circle | check_circle |
| Detailed logistics plan per phase | cancel | cancel | check_circle | check_circle |
| Thorough TA plan | cancel | cancel | check_circle | check_circle |
| In-depth analysis of flows and critical steps | cancel | cancel | check_circle | check_circle |
| Continuous adjustment of logistics setup | cancel | cancel | cancel | check_circle |
| Update of TA plan upon changes | cancel | cancel | cancel | check_circle |
| Analysis of outcomes and improvement proposals | cancel | cancel | cancel | check_circle |
| Technical support in platform and via email plus webinars | check_circle | check_circle | check_circle | check_circle |
| Project setup, onboarding and training | cancel | check_circle | check_circle | check_circle |
| Logistics consultant online and on-site visit at startup | cancel | cancel | check_circle | check_circle |
| On-site visit once per quarter | cancel | cancel | cancel | check_circle |
- check_circleDelivery calendarFrom Kompassen
- check_circleResource bookingFrom Kompassen
- check_circleCO2 statistics on deliveriesFrom Kompassen
- check_circleMagic InboxFrom Kompassen
- check_circleAI logistics chatFrom Fyren
- check_circleWaste management and statisticsFrom Fyren
- check_circleCO2 statistics for machineryFrom Fyren
- check_circleProjsite Intelligence
- check_circleSupplier view
- check_circleBasic logistics planFrom Fyren
- check_circleAPD plan and support with TA planFrom Fyren
- check_circleDetailed logistics plan per phase
- check_circleThorough TA plan
- check_circleIn-depth analysis of flows and critical steps
- check_circleTechnical support in platform and via email plus webinarsFrom Kompassen
- check_circleProject setup, onboarding and trainingFrom Fyren
- check_circleLogistics consultant online and on-site visit at startup
Tap a package above to compare contents.